Description
| Typical values | per 100g | per 12g |
| Energy (kJ) | 2144 | 257 |
| Energy (kcal) | 513 | 62 |
| Fat (g) | 26 | 3.2 |
| (of which saturates) (g) | 2.0 | 0.2 |
| Carbohydrates (g) | 61 | 7.3 |
| (of which sugars) (g) | 0.5 | <0.5 |
| Fibre (g) | 3.1 | <0.5 |
| Protein (g) | 6.2 | 0.7 |
| Salt (g) | 0.60 | 0.10 |
Suitable for….
Coeliacs
Vegetarians
There’s NO…
Gluten
Artificial flavours
Artificial colours
Added preservatives





