Description
| Typical values | per 100g | per 12g |
| Energy (kJ) | 2101 | 252 |
| Energy (kcal) | 502 | 60 |
| Fat (g) | 25 | 3.0 |
| (of which saturates) (g) | 2.0 | 0.2 |
| Carbohydrates (g) | 62 | 7.4 |
| (of which sugars) (g) | 0.7 | <0.5 |
| Fibre (g) | 3.1 | <0.5 |
| Protein (g) | 6.4 | 0.8 |
| Salt (g) | 0.72 | 0.08 |
Suitable for….
Coeliacs
Vegetarians
There’s NO…
Gluten
Artificial flavours
Artificial colours
Added preservatives






