Description
Kids tops and bottoms
Age | Product size (EU) | Chest size (cm) | Waist size (cm) | Hip size (cm) |
1.5-2 | 92 | 54 | 49 | 54 |
2-3 | 98 | 55 | 50 | 56 |
3-4 | 104 | 56 | 51 | 58 |
5-6 | 116 | 58 | 53 | 62 |
7-8 | 128 | 62 | 56 | 66 |
9-10 | 140 | 66 | 59 | 70 |
11-12 | 152 | 72 | 64 | 76 |
13-14 | 164 | 78 | 69 | 82 |
14-15 | 176 | 84 | 74 | 88 |
How to measure
Chest: With you arms relaxed by your side, measure around the fullest part of you chest
Waist: Measure around your natural waistline.
Hips: Measure around the fullest part at the top of your hips.
Inseam: Using pants that fit well, measure from the crotch seam to the bottom of the leg.