Description
NESTLÉ NAN OPTIPRO 1 is an infant formula developed by Nestlé experts, inspired by 60 years of breast milk research and the latest nutritional recommendations. It is suitable for the particular diet of infants from birth when they are not breastfed, contains DHA (as prescribed by law for all infant formulas), only lactose. Without palm oil.
NAN OPTIPRO 1 – From birth
IMPORTANT WARNING: Breast milk is the ideal food for infants and breastfeeding should last as long as possible. Before choosing a milk for infants it is necessary to consult a pediatrician.
Ingredients: partially demineralised and fractionated WHEY powder, skimmed MILK, vegetable oils (sunflower, rapeseed), LACTOSE, skimmed MILK powder, calcium salts of citric acid, 2’-fucosyllactose (2’-FL) (contains LACTOSE), potassium citrate, oil from Mortierella alpina , oil from the microalgae Schizochytrium sp., potassium hydroxide, magnesium chloride, emulsifier: SOY lecithin, L-phenylalanine, choline bitartrate, acidity regulator: citric acid, potassium chloride, sodium chloride, sodium-L-ascorbate, sodium salts of orthophosphoric acid, L. reuteri DSM17938*, taurine, L-histidine, inositol, ferrous sulphate, zinc sulphate, cytidine 5’-monophosphoric acid, DL-alpha tocopheryl acetate, uridine 5’-phosphoric acid, L-carnitine, nicotinamide, adenosine 5’-phosphoric acid, D-pantothenate, calcium; guanosine 5’- phosphoric acid, cupric sulphate, thiamin mononitrate, retinyl acetate, riboflavin, WHEY protein, pyridoxine hydrochloride, manganese sulphate, potassium iodide, folic acid, sodium selenate, phylloquinone, cholecalciferol, D-biotin, cyanocobalamin. *Licence of BioGaia AB
Nutrition Values | Measuring Unit | Per 100g powder | Per 100ml prepared food |
Energy | Kj | 2172 | 280 |
Kcal | 519 | 67 | |
Fat | g | 27.6 | 3.6 |
Of which saturates | g | 2.5 | 0.3 |
acid linolenic (LA) | mg | 4300 | 555 |
α – Linolenic acid (ALA) | mg | 380 | 49 |
Docosahexaenoic acid (DHA | mg | 130 | 16.8 |
Carbohydrate | g | 57.7 | 7.4 |
of which Sugars | g | 57.7 | 7.4 |
Lactose | g | 57.7 | 7.4 |
Fibre | g | 0.8 | 0.10 |
2’-Fucosyllactose (HMO) | g | 0.8 | 0.10 |
Protein | g | 9.6 | 1.2 |
Vitamins and Minerals | |||
Vitamin A | µg RE | 470 | 60.6 |
Vitamin D | µg | 12 | 1.5 |
Thiamine | µg | 500 | 64 |
Riboflavin | µg | 1200 | 155 |
Niacin | mg | 4.0 | 0.52 |
Pantothenic acid | mg | 4.2 | 0.54 |
Vitamin B6 | µg | 300 | 39 |
Biotin | µg | 11 | 1.4 |
Folate | µg-DFE | 150 | 19.3 |
Vitamin B12 | µg | 1.4 | 0.18 |
Vitamin C | mg | 80 | 10 |
Vitamin K | µg | 35 | 4.5 |
Vitamin E | mg TE | 12.3 | 1.6 |
Sodium | mg | 165 | 21.3 |
Potassium | mg | 660 | 85.1 |
Chloride | mg | 390 | 50.3 |
Calcium | mg | 330 | 42.6 |
Phosphorus | mg | 185 | 23.9 |
Magnesium | mg | 44.0 | 5.68 |
Iron | mg | 2.4 | 0.31 |
Zinc | mg | 3.7 | 0.48 |
Copper | µg | 400 | 52 |
Iodine | µg | 105 | 13.5 |
Selenium | µg | 27 | 3.5 |
Manganese | µg | 130 | 17 |
Fluoride | µg | < 60 | < 7.7 |
Other nutrients | |||
Choline | mg | 170 | 22 |
Inositol | mg | 75 | 9.7 |
Taurine | mg | 32 | 4.1 |
L-Carnitine | mg | 10 | 1.2 |
Nucleotides | mg | 15 | 1.9 |
Measuring scoop size: 4.3 g 100 ml formula = 12.9 g powder + 90 ml water