Description
Typical values | per 100g | per pack |
Energy (kJ) | 1880 | 226 |
Energy (kcal) | 448 | 54 |
Fat (g) | 14.5 | 1.7 |
(of which saturates) | 1.3 | 0.16 |
Carbohydrates (g) | 71 | 8.6 |
(of which sugars) | 3.7 | 0.4 |
Fibre | 1.3 | 0.16 |
Protein | 7.2 | 0.86 |
Salt (g) | <0.1 | <0.1 |
Thiamin (mg) | 1 | 0.1 |
Suitable for….
Coeliacs
Vegetarians
Dairy Intolerant
There’s NO…
Added preservatives
Artificial flavours or colours
Added salt
Milk
Gluten
Nuts
Egg